Recent Photo/Stories
Knock Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and
residents.
more details »
Statistics
Fire Statistics
| Jan - 68 | Jul - 74 |
| Feb - 78 | Aug - 71 |
| Mar - 54 | Sept - 1 |
| Apr - 57 | Oct - 0 |
| May - 66 | Nov - 0 |
| Jun - 66 | Dec - 0 |
| 2026 - 535 | 2025 - 700 |
EMS Statistics
| Jan - 391 | Jul - 427 |
| Feb - 371 | Aug - 434 |
| Mar - 420 | Sept - 0 |
| Apr - 399 | Oct - 0 |
| May - 418 | Nov - 0 |
| Jun - 399 | Dec - 0 |
| 2026 - 3259 | 2025 - 4667 |
Tuesday September, 8 2026 @ 18:13
Nature: Medical Emergency
City: Millville
Tuesday September, 8 2026 @ 17:40
Nature: Medical Emergency
Tuesday September, 8 2026 @ 16:53
Nature: Confined Space
Address: 903 Houston Dr , 19966





