Recent Photo/Stories
Knock Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and
residents.
more details »
Statistics
Fire Statistics
| Jan - 68 | Jul - 74 |
| Feb - 78 | Aug - 71 |
| Mar - 54 | Sept - 1 |
| Apr - 57 | Oct - 0 |
| May - 66 | Nov - 0 |
| Jun - 66 | Dec - 0 |
| 2026 - 535 | 2025 - 700 |
EMS Statistics
| Jan - 391 | Jul - 427 |
| Feb - 371 | Aug - 0 |
| Mar - 420 | Sept - 0 |
| Apr - 399 | Oct - 0 |
| May - 418 | Nov - 0 |
| Jun - 399 | Dec - 0 |
| 2026 - 2825 | 2025 - 4667 |
Wednesday September, 2 2026 @ 22:50
Nature: Structure Fire
Address: 22025 Paul Dr , 19966
Wednesday September, 2 2026 @ 21:58
Nature: Medical Emergency
Wednesday September, 2 2026 @ 21:48
Nature: Medical Emergency





