Recent Photo/Stories
Knock Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and
residents.
more details »
Statistics
Fire Statistics
| Jan - 68 | Jul - 74 |
| Feb - 78 | Aug - 71 |
| Mar - 54 | Sept - 73 |
| Apr - 57 | Oct - 71 |
| May - 66 | Nov - 0 |
| Jun - 66 | Dec - 0 |
| 2026 - 678 | 2025 - 700 |
EMS Statistics
| Jan - 391 | Jul - 427 |
| Feb - 371 | Aug - 434 |
| Mar - 420 | Sept - 443 |
| Apr - 399 | Oct - 435 |
| May - 418 | Nov - 0 |
| Jun - 399 | Dec - 0 |
| 2026 - 4137 | 2025 - 4667 |
Monday November, 2 2026 @ 13:21
Nature: Medical Emergency
City: Georgetown
Monday November, 2 2026 @ 13:20
Nature: Medical Emergency
City: Georgetown
Monday November, 2 2026 @ 12:53
Nature: Medical Emergency
City: Georgetown





