Recent Photo/Stories
Knock Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and
residents.
more details »
Statistics
Fire Statistics
| Jan - 68 | Jul - 0 |
| Feb - 78 | Aug - 0 |
| Mar - 54 | Sept - 0 |
| Apr - 57 | Oct - 0 |
| May - 66 | Nov - 0 |
| Jun - 29 | Dec - 0 |
| 2026 - 352 | 2025 - 700 |
EMS Statistics
| Jan - 391 | Jul - 0 |
| Feb - 371 | Aug - 0 |
| Mar - 420 | Sept - 0 |
| Apr - 399 | Oct - 0 |
| May - 0 | Nov - 0 |
| Jun - 418 | Dec - 0 |
| 2026 - 1999 | 2025 - 4667 |
Tuesday June, 16 2026 @ 13:03
Nature: Medical Emergency
Tuesday June, 16 2026 @ 11:43
Nature: Medical Emergency
City: Georgetown
Tuesday June, 16 2026 @ 11:03
Nature: Service Call-Fire
Address: 28544 Dupont Blvd , 19966





