Recent Photo/Stories
Knock Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and
residents.
more details »
Statistics
Fire Statistics
| Jan - 68 | Jul - 74 |
| Feb - 78 | Aug - 71 |
| Mar - 54 | Sept - 73 |
| Apr - 57 | Oct - 2 |
| May - 66 | Nov - 0 |
| Jun - 66 | Dec - 0 |
| 2026 - 609 | 2025 - 700 |
EMS Statistics
| Jan - 391 | Jul - 427 |
| Feb - 371 | Aug - 434 |
| Mar - 420 | Sept - 443 |
| Apr - 399 | Oct - 0 |
| May - 418 | Nov - 0 |
| Jun - 399 | Dec - 0 |
| 2026 - 3702 | 2025 - 4667 |
Friday October, 2 2026 @ 16:42
Nature: Withheld
Address: 32074 Madison St , 19966
Friday October, 2 2026 @ 16:39
Nature: Medical Emergency
Friday October, 2 2026 @ 15:43
Nature: Vehicle Accident
Address: 230 South Washington St , 19966





